| Soybean | Chart |
|---|---|
| Symbol | ZSQ28 |
| Last | 1263-2ss |
| Change | +5-2 (+0.42%) |
| Open | 1263-2 |
| High | 1263-2 |
| Low | 1263-2 |
| Previous | 1258-0 |
| Time | 10/09/26 |
| 52 Week Range | 1070-6 to 1279-4 |
| Technical Analysis | |
|---|---|
| Pivot Point | 1263-2 |
| First Support | 1263-2 |
| Second Support | 1263-2 |
| First Resistance | 1263-2 |
| Second Resistance | 1263-2 |


