| Soybean | Chart |
|---|---|
| Symbol | ZSU26 |
| Last | 1096-6ss |
| Change | -0-6 (-0.07%) |
| Open | 1092-6 |
| High | 1105-4 |
| Low | 1089-0 |
| Previous | 1097-4 |
| Time | 02/06/26 |
| 52 Week Range | 993-4 to 1134-4 |
| Technical Analysis | |
|---|---|
| Pivot Point | 1097-1 |
| First Support | 1088-5 |
| Second Support | 1080-5 |
| First Resistance | 1105-1 |
| Second Resistance | 1113-5 |


