| Soybean | Chart |
|---|---|
| Symbol | ZSX26 |
| Last | 1183-2ss |
| Change | +14-4 (+1.24%) |
| Open | 1168-4 |
| High | 1198-6 |
| Low | 1167-4 |
| Previous | 1168-6 |
| Time | 08/12/26 |
| 52 Week Range | 1048-0 to 1256-4 |
| Technical Analysis | |
|---|---|
| Pivot Point | 1183-1 |
| First Support | 1167-5 |
| Second Support | 1151-7 |
| First Resistance | 1198-7 |
| Second Resistance | 1214-3 |


