| Soybean | Chart |
|---|---|
| Symbol | ZSX28 |
| Last | 1078-6ss |
| Change | -6-0 (-0.55%) |
| Open | 1087-0 |
| High | 1087-0 |
| Low | 1078-6 |
| Previous | 1084-6 |
| Time | 02/06/26 |
| 52 Week Range | 1001-0 to 1099-6 |
| Technical Analysis | |
|---|---|
| Pivot Point | 1081-4 |
| First Support | 1076-0 |
| Second Support | 1073-2 |
| First Resistance | 1084-2 |
| Second Resistance | 1089-6 |


