| Soybean | Chart |
|---|---|
| Symbol | ZSX28 |
| Last | 1222-6ss |
| Change | +5-4 (+0.45%) |
| Open | 1222-6 |
| High | 1222-6 |
| Low | 1222-6 |
| Previous | 1217-2 |
| Time | 10/09/26 |
| 52 Week Range | 1051-6 to 1245-4 |
| Technical Analysis | |
|---|---|
| Pivot Point | 1222-6 |
| First Support | 1222-6 |
| Second Support | 1222-6 |
| First Resistance | 1222-6 |
| Second Resistance | 1222-6 |


