| Soybean | Chart |
|---|---|
| Symbol | ZSX29 |
| Last | 1086-2ss |
| Change | -6-0 (-0.55%) |
| Open | 1092-0 |
| High | 1092-0 |
| Low | 1086-2 |
| Previous | 1092-2 |
| Time | 02/06/26 |
| 52 Week Range | 1056-6 to 1096-0 |
| Technical Analysis | |
|---|---|
| Pivot Point | 1088-1 |
| First Support | 1084-3 |
| Second Support | 1082-3 |
| First Resistance | 1090-1 |
| Second Resistance | 1093-7 |


