Home » Futures » Dairy

Dairy Overview

Symbol Last Change Time
Class III Milk Jun 15.99s -0.03 06/12/26
Class III Milk Jul 16.58s unch 06/12/26
Class IV Milk Jun 20.85s -0.14 06/12/26
Class IV Milk Jul 19.22s -0.10 06/12/26
Dry Whey Jun 64.5000s -0.2500 06/12/26
Dry Whey Jul 65.0250s -0.2250 06/12/26
Cheese Cash-Settled Jun 1.5620s -0.0010 06/12/26
Cheese Cash-Settled Jul 1.6150s -0.0030 06/12/26
Butter Cash-Settled Jun 167.5000s -0.4750 06/12/26
Butter Cash-Settled Jul 169.4000s -0.6000 06/12/26
Nonfat Dry Milk Jun 190.0750s -0.7000 06/12/26
Nonfat Dry Milk Jul 168.5000s -2.0250 06/12/26
Not logged in - Login
Get real-time data

Font size:   A   A   A   A   •   Refresh:   On   Off

Last Update: 18:28:37 CST

 830-934-2139


REGULAR HOURS:
8 A.M. - 5 P.M. MONDAY-FRIDAY
8 A.M. - 12 P.M.  SATURDAY

 
 
CASH BIDS
FUTURES
NEWS & COMMENTARY
WEATHER
RADAR
LOCATIONS
CONTACT US
 
 
Visit Our Main Website