Home » Futures » Dairy

Dairy Overview

Symbol Last Change Time
Class III Milk Aug 16.65s +0.03 08/12/26
Class III Milk Sep 17.34s +0.12 08/12/26
Class IV Milk Aug 16.95s -0.18 08/12/26
Class IV Milk Sep 18.06s +0.21 08/12/26
Dry Whey Aug 66.5000s unch 08/12/26
Dry Whey Sep 67.5500s -0.4500 08/12/26
Cheese Cash-Settled Aug 1.6130 -0.0040 05:17
Cheese Cash-Settled Sep 1.6770s +0.0090 08/12/26
Butter Cash-Settled Aug 151.0000s -1.0250 08/12/26
Butter Cash-Settled Sep 156.1250s -1.6250 08/12/26
Nonfat Dry Milk Aug 154.5000s +0.1000 08/12/26
Nonfat Dry Milk Sep 163.7750s +3.8000 08/12/26
Not logged in - Login
Get real-time data

Font size:   A   A   A   A   •   Refresh:   On   Off

Last Update: 22:40:27 CST

 830-934-2139


REGULAR HOURS:
8 A.M. - 5 P.M. MONDAY-FRIDAY
8 A.M. - 12 P.M.  SATURDAY

 
 
CASH BIDS
FUTURES
NEWS & COMMENTARY
WEATHER
RADAR
LOCATIONS
CONTACT US
 
 
Visit Our Main Website