Home » Futures » Grains

Grains Overview (Elec)

Symbol Last Change Time
Corn (E) Dec 24 424-6s -3-4 10/04/24
Corn (E) Mar 25 441-6s -4-2 10/04/24
Wheat (E) Dec 24 589-6s -13-6 10/04/24
Wheat (E) Mar 25 612-6s -13-6 10/04/24
KC Wheat (E) Dec 24 598-0s -13-4 10/04/24
KC Wheat (E) Mar 25 614-4s -13-4 10/04/24
MG Wheat Dec 24 638-4s -7-6 10/04/24
MG Wheat Mar 25 660-0s -7-2 10/04/24
Soybeans (E) Nov 24 1037-6s -8-2 10/04/24
Soybeans (E) Jan 25 1056-0s -8-4 10/04/24
Soy Meal (E) Oct 24 330.5s -2.3 10/04/24
Soy Meal (E) Dec 24 330.5s -2.0 10/04/24
Soy Oil (E) Oct 24 44.04s -0.65 10/04/24
Soy Oil (E) Dec 24 43.97s -0.56 10/04/24
Oats (E) Dec 24 388-2s +4-4 10/04/24
Oats (E) Mar 25 384-6s +4-0 10/04/24
Rice (E) Nov 24 15.095s -0.075 10/04/24
Rice (E) Jan 25 15.245s -0.070 10/04/24
Not logged in - Login
Get real-time data

Font size:   A   A   A   A   •   Refresh:   On   Off

Last Update: 15:20:49 CST

 830-934-2139


REGULAR HOURS:
8 A.M. - 5 P.M. MONDAY-FRIDAY
8 A.M. - 12 P.M.  SATURDAY

 
 
CASH BIDS
FUTURES
NEWS & COMMENTARY
WEATHER
RADAR
LOCATIONS
CONTACT US
 
 
Visit Our Main Website