Home » Futures » Grains

Grains Overview (Elec)

Symbol Last Change Time
Corn (E) Jul 25 432-2 +3-0 07/02/25
Corn (E) Sep 25 420-6 +2-6 07/02/25
Wheat (E) Jul 25 558-0 +2-0 07/02/25
Wheat (E) Sep 25 567-4 +3-4 07/02/25
KC Wheat (E) Jul 25 522-6s +12-0 07/02/25
KC Wheat (E) Sep 25 545-0 +2-6 07/02/25
MG Wheat Jul 25 6.3175s +0.2150 07/02/25
MG Wheat Sep 25 6.4850 -0.0050 07/02/25
Soybeans (E) Jul 25 1050-4s +25-6 07/02/25
Soybeans (E) Aug 25 1058-0 +4-4 07/02/25
Soy Meal (E) Jul 25 272.4s +3.2 07/02/25
Soy Meal (E) Aug 25 278.5 +1.7 07/02/25
Soy Oil (E) Jul 25 55.06s +1.30 07/02/25
Soy Oil (E) Aug 25 54.93 -0.09 07/02/25
Oats (E) Jul 25 400-4s +12-4 07/02/25
Oats (E) Sep 25 384-4s +10-4 07/02/25
Rice (E) Jul 25 12.615s -0.045 07/02/25
Rice (E) Sep 25 12.960s -0.055 07/02/25
Not logged in - Login
Get real-time data

Font size:   A   A   A   A   •   Refresh:   On   Off

Last Update: 00:19:18 CST

 830-934-2139


REGULAR HOURS:
8 A.M. - 5 P.M. MONDAY-FRIDAY
8 A.M. - 12 P.M.  SATURDAY

 
 
CASH BIDS
FUTURES
NEWS & COMMENTARY
WEATHER
RADAR
LOCATIONS
CONTACT US
 
 
Visit Our Main Website