Home » Futures » Grains

Grains Overview (Elec)

Symbol Last Change Time
Corn (E) Dec 26 481-4 +1-6 02:15
Corn (E) Mar 27 495-4 +1-2 02:15
Wheat (E) Dec 26 669-4 -1-4 02:15
Wheat (E) Mar 27 683-6 -1-4 02:14
KC Wheat (E) Dec 26 717-2 -2-0 02:15
KC Wheat (E) Mar 27 730-2 -1-4 02:13
MG Wheat Dec 26 6.9475 -0.0050 02:13
MG Wheat Mar 27 7.1300 -0.0025 02:04
Soybeans (E) Nov 26 1284-4 -7-4 02:15
Soybeans (E) Jan 27 1301-4 -7-2 02:15
Soy Meal (E) Oct 26 368.7s +8.0 10/09/26
Soy Meal (E) Dec 26 365.5 -0.1 02:15
Soy Oil (E) Oct 26 67.72s +0.10 10/09/26
Soy Oil (E) Dec 26 67.72 -0.30 02:15
Oats (E) Dec 26 414-2 -6-4 01:44
Oats (E) Mar 27 422-6 -1-6 10/11/26
Rice (E) Nov 26 16.880 -0.060 10/11/26
Rice (E) Jan 27 17.360 -0.025 10/11/26
Not logged in - Login
Get real-time data

Font size:   A   A   A   A   •   Refresh:   On   Off

Last Update: 07:25:59 CST

 830-934-2139


REGULAR HOURS:
8 A.M. - 5 P.M. MONDAY-FRIDAY
8 A.M. - 12 P.M.  SATURDAY

 
 
CASH BIDS
FUTURES
NEWS & COMMENTARY
WEATHER
RADAR
LOCATIONS
CONTACT US
 
 
Visit Our Main Website