Home » Futures » Grains

Grains Overview (Elec)

Symbol Last Change Time
Corn (E) Sep 26 457-0s +20-2 08/12/26
Corn (E) Dec 26 480-6s +20-2 08/12/26
Wheat (E) Sep 26 652-6s +22-4 08/12/26
Wheat (E) Dec 26 669-6s +21-4 08/12/26
KC Wheat (E) Sep 26 720-6s +21-4 08/12/26
KC Wheat (E) Dec 26 737-6s +21-6 08/12/26
MG Wheat Sep 26 6.7300s +0.1375 08/12/26
MG Wheat Dec 26 6.9800s +0.1350 08/12/26
Soybeans (E) Aug 26 1164-6s +17-2 08/12/26
Soybeans (E) Sep 26 1165-2s +13-6 08/12/26
Soy Meal (E) Aug 26 311.0s +7.6 08/12/26
Soy Meal (E) Sep 26 308.5s +3.5 08/12/26
Soy Oil (E) Aug 26 68.96s +0.51 08/12/26
Soy Oil (E) Sep 26 69.16s +0.59 08/12/26
Oats (E) Sep 26 323-2s +0-4 08/12/26
Oats (E) Dec 26 346-2s +1-4 08/12/26
Rice (E) Sep 26 13.915s -0.005 08/12/26
Rice (E) Nov 26 14.330s -0.030 08/12/26
Not logged in - Login
Get real-time data

Font size:   A   A   A   A   •   Refresh:   On   Off

Last Update: 22:36:36 CST

 830-934-2139


REGULAR HOURS:
8 A.M. - 5 P.M. MONDAY-FRIDAY
8 A.M. - 12 P.M.  SATURDAY

 
 
CASH BIDS
FUTURES
NEWS & COMMENTARY
WEATHER
RADAR
LOCATIONS
CONTACT US
 
 
Visit Our Main Website