Home » Futures » Grains

Grains Overview (Elec)

Symbol Last Change Time
Corn (E) Jul 25 443-4s -5-0 05/16/25
Corn (E) Sep 25 421-4s -3-4 05/16/25
Wheat (E) Jul 25 525-0s -7-6 05/16/25
Wheat (E) Sep 25 539-0s -7-4 05/16/25
KC Wheat (E) Jul 25 516-4s -11-6 05/16/25
KC Wheat (E) Sep 25 530-4s -11-4 05/16/25
MG Wheat Jul 25 573-2s -6-6 05/16/25
MG Wheat Sep 25 587-2s -5-6 05/16/25
Soybeans (E) Jul 25 1050-0s -1-2 05/16/25
Soybeans (E) Aug 25 1046-2s -1-0 05/16/25
Soy Meal (E) Jul 25 291.9s -4.5 05/16/25
Soy Meal (E) Aug 25 295.5s -4.5 05/16/25
Soy Oil (E) Jul 25 48.93s -0.39 05/16/25
Soy Oil (E) Aug 25 49.11s -0.31 05/16/25
Oats (E) Jul 25 342-4s +2-4 05/16/25
Oats (E) Sep 25 336-0s +2-6 05/16/25
Rice (E) Jul 25 12.815s -0.095 05/16/25
Rice (E) Sep 25 13.040s -0.070 05/16/25
Not logged in - Login
Get real-time data

Font size:   A   A   A   A   •   Refresh:   On   Off

Last Update: 00:18:42 CST

 830-934-2139


REGULAR HOURS:
8 A.M. - 5 P.M. MONDAY-FRIDAY
8 A.M. - 12 P.M.  SATURDAY

 
 
CASH BIDS
FUTURES
NEWS & COMMENTARY
WEATHER
RADAR
LOCATIONS
CONTACT US
 
 
Visit Our Main Website