Home » Futures » Grains

Grains Overview (Elec)

Symbol Last Change Time
Corn (E) Jul 26 412-6s +1-0 06/12/26
Corn (E) Sep 26 420-6s +0-6 06/12/26
Wheat (E) Jul 26 584-4s -2-2 06/12/26
Wheat (E) Sep 26 595-6s -2-4 06/12/26
KC Wheat (E) Jul 26 634-4s -0-2 06/12/26
KC Wheat (E) Sep 26 640-6s -0-4 06/12/26
MG Wheat Jul 26 6.1825s -0.0125 06/12/26
MG Wheat Sep 26 6.4200s -0.0350 06/12/26
Soybeans (E) Jul 26 1113-4s -1-4 06/12/26
Soybeans (E) Aug 26 1118-6s -1-6 06/12/26
Soy Meal (E) Jul 26 301.3s -0.4 06/12/26
Soy Meal (E) Aug 26 302.1s unch 06/12/26
Soy Oil (E) Jul 26 74.28s -0.17 06/12/26
Soy Oil (E) Aug 26 72.86s -0.34 06/12/26
Oats (E) Jul 26 306-0s -9-4 06/12/26
Oats (E) Sep 26 327-0s -9-0 06/12/26
Rice (E) Jul 26 12.040s -0.165 06/12/26
Rice (E) Sep 26 12.400s -0.165 06/12/26
Not logged in - Login
Get real-time data

Font size:   A   A   A   A   •   Refresh:   On   Off

Last Update: 18:27:26 CST

 830-934-2139


REGULAR HOURS:
8 A.M. - 5 P.M. MONDAY-FRIDAY
8 A.M. - 12 P.M.  SATURDAY

 
 
CASH BIDS
FUTURES
NEWS & COMMENTARY
WEATHER
RADAR
LOCATIONS
CONTACT US
 
 
Visit Our Main Website