Home » Futures » Grains

Grains Overview (Elec)

Symbol Last Change Time
Corn (E) May 26 456-2 +2-0 04/01/26
Corn (E) Jul 26 467-0 +2-0 04/01/26
Wheat (E) May 26 602-4 +5-0 04/01/26
Wheat (E) Jul 26 613-6 +5-0 04/01/26
KC Wheat (E) May 26 617-6 +4-0 04/01/26
KC Wheat (E) Jul 26 632-4 +4-2 04/01/26
MG Wheat May 26 6.4500 +0.0300 04/01/26
MG Wheat Jul 26 6.5750 +0.0075 04/01/26
Soybeans (E) May 26 1171-6 +3-2 04/01/26
Soybeans (E) Jul 26 1187-6 +3-2 04/01/26
Soy Meal (E) May 26 316.8 -1.4 04/01/26
Soy Meal (E) Jul 26 315.6 -1.1 04/01/26
Soy Oil (E) May 26 67.92 +0.81 04/01/26
Soy Oil (E) Jul 26 67.98 +0.79 04/01/26
Oats (E) May 26 348-4 +1-4 04/01/26
Oats (E) Jul 26 351-0 -0-6 04/01/26
Rice (E) May 26 11.245 -0.035 04/01/26
Rice (E) Jul 26 11.600 -0.065 04/01/26
Not logged in - Login
Get real-time data

Font size:   A   A   A   A   •   Refresh:   On   Off

Last Update: 02:57:11 CST

 830-934-2139


REGULAR HOURS:
8 A.M. - 5 P.M. MONDAY-FRIDAY
8 A.M. - 12 P.M.  SATURDAY

 
 
CASH BIDS
FUTURES
NEWS & COMMENTARY
WEATHER
RADAR
LOCATIONS
CONTACT US
 
 
Visit Our Main Website