Home » Futures » Grains

Grains Overview (Elec)

Symbol Last Change Time
Corn (E) Mar 26 430-2s -4-6 02/06/26
Corn (E) May 26 438-6s -4-2 02/06/26
Wheat (E) Mar 26 529-6s -5-4 02/06/26
Wheat (E) May 26 539-0s -5-0 02/06/26
KC Wheat (E) Mar 26 531-2s -7-2 02/06/26
KC Wheat (E) May 26 543-4s -7-0 02/06/26
MG Wheat Mar 26 5.7000s -0.0150 02/06/26
MG Wheat May 26 5.8250s -0.0175 02/06/26
Soybeans (E) Mar 26 1115-2s +3-0 02/06/26
Soybeans (E) May 26 1128-6s +2-6 02/06/26
Soy Meal (E) Mar 26 303.6s +0.4 02/06/26
Soy Meal (E) May 26 307.9s +1.0 02/06/26
Soy Oil (E) Mar 26 55.33s -0.32 02/06/26
Soy Oil (E) May 26 55.84s -0.33 02/06/26
Oats (E) Mar 26 301-6s -10-0 02/06/26
Oats (E) May 26 307-0s -8-6 02/06/26
Rice (E) Mar 26 11.230s -0.040 02/06/26
Rice (E) May 26 11.525s -0.035 02/06/26
Not logged in - Login
Get real-time data

Font size:   A   A   A   A   •   Refresh:   On   Off

Last Update: 09:12:03 CST

 830-934-2139


REGULAR HOURS:
8 A.M. - 5 P.M. MONDAY-FRIDAY
8 A.M. - 12 P.M.  SATURDAY

 
 
CASH BIDS
FUTURES
NEWS & COMMENTARY
WEATHER
RADAR
LOCATIONS
CONTACT US
 
 
Visit Our Main Website