Home » Futures » Grains

Grains Overview (Elec)

Symbol Last Change Time
Corn (E) Mar 25 497-0s +11-6 01/29/25
Corn (E) May 25 507-4s +11-4 01/29/25
Wheat (E) Mar 25 562-4s +17-2 01/29/25
Wheat (E) May 25 576-0s +17-2 01/29/25
KC Wheat (E) Mar 25 580-2s +19-2 01/29/25
KC Wheat (E) May 25 590-2s +19-4 01/29/25
MG Wheat Mar 25 613-6s +16-0 01/29/25
MG Wheat May 25 622-2s +14-2 01/29/25
Soybeans (E) Mar 25 1060-4s +15-4 01/29/25
Soybeans (E) May 25 1075-2s +15-6 01/29/25
Soy Meal (E) Mar 25 309.8s +8.2 01/29/25
Soy Meal (E) May 25 318.2s +8.1 01/29/25
Soy Oil (E) Mar 25 44.97s -0.16 01/29/25
Soy Oil (E) May 25 45.46s -0.11 01/29/25
Oats (E) Mar 25 350-0s +1-0 01/29/25
Oats (E) May 25 355-4s -1-2 01/29/25
Rice (E) Mar 25 14.130s -0.070 01/29/25
Rice (E) May 25 14.220s -0.070 01/29/25
Not logged in - Login
Get real-time data

Font size:   A   A   A   A   •   Refresh:   On   Off

Last Update: 19:57:02 CST

 830-934-2139


REGULAR HOURS:
8 A.M. - 5 P.M. MONDAY-FRIDAY
8 A.M. - 12 P.M.  SATURDAY

 
 
CASH BIDS
FUTURES
NEWS & COMMENTARY
WEATHER
RADAR
LOCATIONS
CONTACT US
 
 
Visit Our Main Website