Home » Futures » Grains

Grains Overview (Elec)

Symbol Last Change Time
Corn (E) Mar 26 438-0 +1-4 12/16/25
Corn (E) May 26 446-0 +1-4 12/16/25
Wheat (E) Mar 26 511-0 +1-4 12/16/25
Wheat (E) May 26 521-6 +2-2 12/16/25
KC Wheat (E) Mar 26 505-6 +0-6 12/16/25
KC Wheat (E) May 26 518-2 +0-6 12/16/25
MG Wheat Mar 26 5.6550 +0.0025 12/16/25
MG Wheat May 26 5.7550 -0.0025 12/16/25
Soybeans (E) Jan 26 1066-4 +3-6 12/16/25
Soybeans (E) Mar 26 1076-2 +4-4 12/16/25
Soy Meal (E) Jan 26 303.9 +1.5 12/16/25
Soy Meal (E) Mar 26 307.5 +1.4 12/16/25
Soy Oil (E) Jan 26 48.44 +0.08 12/16/25
Soy Oil (E) Mar 26 48.98 +0.07 12/16/25
Oats (E) Mar 26 281-4 +4-2 12/16/25
Oats (E) May 26 287-6 +2-0 12/16/25
Rice (E) Jan 26 9.505 +0.010 12/16/25
Rice (E) Mar 26 9.800 +0.015 12/16/25
Not logged in - Login
Get real-time data

Font size:   A   A   A   A   •   Refresh:   On   Off

Last Update: 03:25:25 CST

 830-934-2139


REGULAR HOURS:
8 A.M. - 5 P.M. MONDAY-FRIDAY
8 A.M. - 12 P.M.  SATURDAY

 
 
CASH BIDS
FUTURES
NEWS & COMMENTARY
WEATHER
RADAR
LOCATIONS
CONTACT US
 
 
Visit Our Main Website